£¨ÂÔ£©ÊÜ£¨ÂÔ£©µÄίÍУ¬¶ÔÆä³ý³¾Æ÷²É¹ºÏîÄ¿½øÐй«¿ªÕÐ±ê¡£ÌØÑûÇëÔÚÖйú¾³ÄÚ×¢²áµÄ·ûºÏÒªÇóµÄͶ±êÈËǰÀ´Í¶±ê¡£
1£®ÏîÄ¿±àºÅ£º0627- £¨ÂÔ£©
2£®ÕбêÄÚÈÝ£º
É豸Ãû³Æ | ÊýÁ¿ | Ö÷Òª¼¼Êõ²ÎÊý |
³ý³¾Æ÷£¨È¥³ý¿ÅÁ£ÎïºÍǦ£© | 16Ì× | Control Device ID | Process Area Description | Inlet Flow Rate, CMH [m 3 /hr] | Pollutants to be Controlled | BH-1 | PowerFrame 1 | 34,000 | Lead (Pb), PM | BH-2 | PowerFrame 2 | 34,000 | Lead (Pb), PM | BH-3 | Cylinder Caster Melt Pot | 29,000 | Lead (Pb), PM | BH-4 | Pasting 1 & Strip Casting | 42,500 | Lead (Pb), PM | BH-5 | Pasting 2 | 29,000 | Lead (Pb), PM | BH-6 | Pasting 3 | 29,000 | Lead (Pb), PM | BH-7 | Pasting 4 | 29,000 | Lead (Pb), PM | BH-8 | Pasting 5 | 29,000 | Lead (Pb), PM | BH-9 | Stacker Cell | 42,500 | Lead (Pb), PM | BH-10 | Assembly 1 | 42,500 | Lead (Pb), PM | BH-11 | Assembly 2 | 42,500 | Lead (Pb), PM | BH-12 | Assembly 3 | 42,500 | Lead (Pb), PM | BH-13 | Assembly 4 | 42,500 | Lead (Pb), PM | BH-14 | Assembly 5 | 42,500 | Lead (Pb), PM | BH-15 | Assembly 6 | 42,500 | Lead (Pb), PM | BH-16 | Assembly 7 & 8 | 34,000 | Lead (Pb), PM |
|
Control Device ID | Process Area Description | Module Material & Configuration | Fan Inlet Pressure | Gas Temperature |
BH-1 | PowerFrame 1 | Carbon Steel Monolithic w/ Pyramid or Trough Hopper | 4.5 kPa | 50°C |
BH-2 | PowerFrame 2 | Carbon Steel Monolithic w/ Pyramid or Trough Hopper | 4.5 kPa | 50°C |
BH-3 | Cylinder Caster Melt Pot | Carbon Steel Monolithic w/ Pyramid or Trough Hopper | 4.5 kPa | 60°C |
BH-4 | Pasting 1 & Strip Casting | Carbon Steel Monolithic w/ Pyramid or Trough Hopper | 4.5 kPa | 60°C |
BH-5 | Pasting 2 | Carbon Steel Monolithic w/ Pyramid or Trough Hopper | 4.5 kPa | 60°C |
BH-6 | Pasting 3 | Carbon Steel Monolithic w/ Pyramid or Trough Hopper | 4.5 kPa | 60°C |
BH-7 | Pasting 4 | Carbon Steel Monolithic w/ Pyramid or Trough Hopper | 4.5 kPa | 60°C |
BH-8 | Pasting 5 | Carbon Steel Monolithic w/ Pyramid or Trough Hopper | 4.5 kPa | 60°C |
BH-9 | Stacker Cell | Carbon Steel Monolithic w/ Pyramid or Trough Hopper | 5.0 kPa | 35°C |
BH-10 | Assembly 1 | Carbon Steel Monolithic w/ Pyramid or Trough Hopper | 5.0 kPa | 35°C |
BH-11 | Assembly 2 | Carbon Steel Monolithic w/ Pyramid or Trough Hopper | 5.0 kPa | 35°C |
BH-12 | Assembly 3 | Carbon Steel Monolithic w/ Pyramid or Trough Hopper | 5.0 kPa | 35°C |
BH-13 | Assembly 4 | Carbon Steel Monolithic w/ Pyramid or Trough Hopper | 5.0 kPa | 35°C |
BH-14 | Assembly 5 | Carbon Steel Monolithic w/ Pyramid or Trough Hopper | 5.0 kPa | 35°C |
BH-15 | Assembly 6 | Carbon Steel Monolithic w/ Pyramid or Trough Hopper | 5.0 kPa | 35°C |
BH-16 | Assembly 7 & 8 | Carbon Steel Monolithic w/ Pyramid or Trough Hopper | 4.5 kPa | 35°C |
±¾ÏîĿΪ½»Ô¿³×¹¤³Ì£¬¹©Ó¦É̸ºÔð°üÀ¨²úÎïÉè¼Æ£¬»õÎï¼°Ëæ»ú±¸Æ·±¸¼þ¡¢Ò×Ëð¼þ¡¢×¨Óù¤¾ßµÄ¹©Ó¦¡¢·ûºÏÔËÊäµÄ°ü×°¡¢ÔËÊäÖÁÕбêÈËÏÖ³¡¡¢ÏÖ³¡Ð¶³µ¡¢ÏÖ³¡ÔËÊä¡¢°²×°¡¢µ÷ÊÔ¡¢¼ì²â¡¢ÔËÐÐǰµÄÅàѵºÍµ½³§¼àÔì¡¢¹¤×÷ÏÖ³¡Åàѵ¼°ÆäËûÓйؼ¼Êõ·þÎñ¡¢²¢¾Óйز¿ÃÅÑéÊպϸñµÈÖ±ÖÁ»õÎï´ïµ½Õý³£ÔËÐÐÒÔ¼°±£ÐÞ¡¢ÊÛºó·þÎñµÈÈ«²¿¹¤×÷¡£¹©Ó¦ÉÌÔÚÕб귽ÏÖ³¡°²×°µ÷ÊÔʱÐèÒª×ñÑÕб귽µÄ°²È«¹æ¶¨¡£
3£®½»»õÆÚ£º°´ÕÕÕб귽ҪÇó·ÖÅú´Î½»»õ£¬µþ±á-1.µþ±á-3,µþ±á-4£¬µþ±á-5£¬µþ±á-10£¬µþ±á-11,ÓÚ2017Äê9Ô·ݵÚÒ»Åú½»»õ£¬Ö®ºó¿ªÊ¼°²×°£¬°²×°ÖÜÆÚΪ3¸öÔ¡£Ê£Óà³ý³¾Æ÷2017Äê11Ô·ݽ»»õ£¬¾ßÌåÒÔÕб귽ÏÖ³¡¹¤ÒÕÉ豸°²×°½ø¶ÈΪ׼¡£
4£®½»»õ£¨ÂÔ£©
5£®Í¶±êÈË×ʸñÒªÇó£º
£¨1£©¾ßÓжÀÁ¢·¨ÈË×ʸñ£¬ÓÐÄÜÁ¦Ìṩ»õÎï¼°°²×°µÄÖÆÔìÉÌ£»
£¨2£©¹ú¼Ò·¨¹æÒªÇó¾ß±¸ÏàÓ¦×ÊÖÊÒªÇóµÄ£¬Í¶±êÉÌÐè·ûºÏ¹ú¼Ò¹æ¶¨£»
£¨3£©¾ß±¸°ä·¡ÈÏÖ¤×ʸñ£»
£¨ÂÔ£©ÒÔÉÏ£¬¾ßÓÐÖÆÔìÉ̳ö¾ßµÄÊÚȨÊ飻
£¨5£©Í¶±ê²úÎïÈçÐè¼ì²â±¨¸æ£¬ÐëÌṩËùͶ²úÎïµÄ¼ì²â±¨¸æ£¨Óɹú¼ÒȨÍþ»ú¹¹³ö¾ß£©£»
£¨6£©ÔÚÒÔÍùµÄ¾Óª»î¶¯ÖÐûÓÐÎ¥·¨¡¢Î¥¹æ¡¢Î¥¼ÍºÍÎ¥Ô¼ÐÐΪ¼Ç¼£»
£¨7£©ÌṩÓÉÒøÐгö¾ßµÄ×ÊÐÅÖ¤Ã÷£»
£¨8£©±¾´ÎÕб겻½ÓÊÜÁªºÏÌåͶ±ê£»
£¨9£©ÕбêÎļþÃèÊöµÄÆäËû×ʸñÒªÇó£¬Èç±¾¹«¸æ×ʸñÒªÇóÓëÕбêÎļþÏà¹ØÃèÊöÓв»Í¬Ö®´¦ÒÔÕбêÎļþÃèÊöΪ׼¡£
6£®Í¶±ê±¨Ãûʱ¼ä¡¢£¨ÂÔ£©£¨ÂÔ£©£¬ÊÛºó²»ÍË¡££¨ÈçÐ跢ƱÇë´Ó¹«Ë¾»ù±¾»§ÖÐת³ö£¬¸öÈË»ã¿îÎÞ·¨¿ª¾ß·¢Æ±£©
±¨ÃûʱÐëÌṩ·¨ÈËÊÚȨίÍÐÊéÔ¼þ¼°ÊÜÍÐÈËÉí·ÝÖ¤Ô¼þ¡¢ÓªÒµÖ´ÕÕ¸±±¾Ô¼þ¼°ÉÏÊö×ÊÁϸǹ«Õ¸´Ó¡¼þÒ»Ìס£
7£®µÝ½»Í¶±êÎļþ½ØÖ¹Ó뿪±êʱ¼ä£º
2017Äê6ÔÂ1ÈÕÉÏÎç9£º00ʱ£¨±±¾©Ê±¼ä£©
ÓâÆÚË͵½»ò²»·ûºÏ¹æ¶¨µÄ±êÊéË¡²»½ÓÊÜ¡£
8£®µÝ½»Í¶±êÎļþÓ뿪±ê£¨ÂÔ£©
£¨ÂÔ£©
9£®ÁªÏµ·½Ê½£º
£¨ÂÔ£©
£¨ÂÔ£©
£¨ÂÔ£©
´úÀí»ú¹¹£º£¨ÂÔ£©
µØÖ·£ºÉ½¶«Ê¡¼ÃÄÏÊÐÎÄ»¯Î÷·13ºÅ
£¨ÂÔ£©
£¨ÂÔ£©
µç×Ó£¨ÂÔ£©
£¨ÂÔ£©
¿ª»§ÒøÐУºÖйúÒøÐмÃÄÏÊÐÖÐÖ§ÐÐ
Õ£¨ÂÔ£©